<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nccr – on the move</title>
	<atom:link href="https://nccr-indicators.flake.work/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-indicators.flake.work</link>
	<description>nccr – on the move</description>
	<lastBuildDate>Thu, 27 Mar 2025 10:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>How can migrants access welfare benefits in European countries?</title>
		<link>https://nccr-indicators.flake.work/how-can-migrants-access-welfare-benefits-in-european-countries/</link>
					<comments>https://nccr-indicators.flake.work/how-can-migrants-access-welfare-benefits-in-european-countries/#respond</comments>
		
		<dc:creator><![CDATA[Nora Bardelli]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 12:45:56 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=6151</guid>

					<description><![CDATA[<p>Click on the image to access the interactive graphic. The findings of the ERC-funded project &#8220;Migration and Transnational Social Protection in (Post) Crisis Europe&#8221; (MiTSoPro) offer valuable insights into the conditions under which migrants can access social benefits in the EU&#8217;s 27 member states and Switzerland. This data visualization, based</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-can-migrants-access-welfare-benefits-in-european-countries/">How can migrants access welfare benefits in European countries?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-can-migrants-access-welfare-benefits-in-european-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How did the COVID-19 outbreak affect plans regarding naturalization?</title>
		<link>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/</link>
					<comments>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 14:35:49 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5658</guid>

					<description><![CDATA[<p>Approximately 90 % of the questioned foreign residents report that the COVID-19 pandemic did not change their plans to acquire Swiss citizenship. Only 6 % felt that the pandemic did change their plans, as they realized that the naturalization process would stabilize their situation in Switzerland. Out of the respondents,</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/">How did the COVID-19 outbreak affect plans regarding naturalization?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Have migrants experienced discrimination due to the COVID-19 outbreak?</title>
		<link>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/</link>
					<comments>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/#respond</comments>
		
		<dc:creator><![CDATA[Inka Sayed]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 13:31:25 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5820</guid>

					<description><![CDATA[<p>96% of the questioned migrants feel that they did not experience discriminatory or unfair treatment based on their nationality. Only 4 % report having experienced such treatment. It is interesting to note that persons of Asian origin (15% of the 253) report having experienced proportionally more unfair treatment than people</p>
<p>The post <a href="https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/">Have migrants experienced discrimination due to the COVID-19 outbreak?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where did migrants stay during the pandemic?</title>
		<link>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/</link>
					<comments>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 11:00:38 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5537</guid>

					<description><![CDATA[<p>The majority of the migrants, that is 97%, stayed in the country of the usual residence: Switzerland. This finding correlates with the restrictions in place for travel during the COVID-19 pandemic, which did not allow many people to travel back to their countries of origin. It seems that no great</p>
<p>The post <a href="https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/">Where did migrants stay during the pandemic?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How is migration being politicized in the media?</title>
		<link>https://nccr-indicators.flake.work/how-is-migration-being-politicized-in-the-media/</link>
					<comments>https://nccr-indicators.flake.work/how-is-migration-being-politicized-in-the-media/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 09:52:14 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5769</guid>

					<description><![CDATA[<p>The figures present how immigration and immigrant integration were both politicized and depoliticized in national newspapers in seven Western European countries between 1995 and 2018. Politicization was measured on the basis of claims and counter-claims, that is to say specific instances when an actor said something about immigration and integration.</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-is-migration-being-politicized-in-the-media/">How is migration being politicized in the media?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-is-migration-being-politicized-in-the-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is the media coverage in Europe for or against Migration?</title>
		<link>https://nccr-indicators.flake.work/is-the-media-coverage-in-europe-for-or-against-migration/</link>
					<comments>https://nccr-indicators.flake.work/is-the-media-coverage-in-europe-for-or-against-migration/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 13:32:25 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5752</guid>

					<description><![CDATA[<p>The visualization shows how immigration and immigrant integration were reported, discussed and debated in national newspapers in seven Western European countries between 1995 and 2018. It includes four types of actors: the state, political parties, civil society organizations, and the media. The position of actors in the media was analyzed</p>
<p>The post <a href="https://nccr-indicators.flake.work/is-the-media-coverage-in-europe-for-or-against-migration/">Is the media coverage in Europe for or against Migration?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/is-the-media-coverage-in-europe-for-or-against-migration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How did foreign residents feel about living in Switzerland during the pandemic?</title>
		<link>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/</link>
					<comments>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:08:51 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5701</guid>

					<description><![CDATA[<p>Generally speaking, the impact of the restrictions on international mobility introduced 2020 in response to the pandemic was greatly felt by the foreign residents living in Switzerland. The vast majority of the foreign residents continued living in Switzerland during the first wave of the pandemic that was marked by the</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/">How did foreign residents feel about living in Switzerland during the pandemic?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did the pandemic affect the migrants&#8217; plans to stay in Switzerland?</title>
		<link>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:08:23 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5547</guid>

					<description><![CDATA[<p>The COVID-19 pandemic appears to have had little influence on the surveyed migrants’ intentions to remain in Switzerland, as 94% of the questioned indicated that the pandemic had no impact on their plans to stay in the country. Notably, among those affected by the pandemic’s impact on their plans to</p>
<p>The post <a href="https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/">Did the pandemic affect the migrants’ plans to stay in Switzerland?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What was the impact of COVID-19 on the professional situation of migrants?</title>
		<link>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:06:07 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5588</guid>

					<description><![CDATA[<p>During the first partial lockdown in Spring 2020, foreign nationals living in Switzerland experienced a comparable effect on labor market participation to Swiss nationals. Although only 2% of the foreign residents lost their jobs, over a third had to transition to remote work. Entrepreneurs and self-employed people encountered more challenges</p>
<p>The post <a href="https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/">What was the impact of COVID-19 on the professional situation of migrants?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did local residents demonstrate empathy towards migrants?</title>
		<link>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/</link>
					<comments>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:05:29 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5569</guid>

					<description><![CDATA[<p>A majority of the foreign residents, namely 65% did not think that they experienced empathy from locals. Only 35% indicated perceived marks of support. This highlights the surprising finding that, although support and/or empathy by local residents had not been felt by many, the foreign residents still felt that Switzerland</p>
<p>The post <a href="https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/">Did local residents demonstrate empathy towards migrants?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many migrants settle in Switzerland?</title>
		<link>https://nccr-indicators.flake.work/how-many-migrants-settle-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/how-many-migrants-settle-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 09:00:29 +0000</pubDate>
				<category><![CDATA[Mobilities]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3638</guid>

					<description><![CDATA[<p>Overall, more foreign nationals have entered Switzerland than have left the country: Switzerland has therefore experienced positive net migration of foreigners for the last 30 years. But while net migration has been very high since 2007, this has not always been the case: for example, it was extremely low during</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-many-migrants-settle-in-switzerland/">How many migrants settle in Switzerland?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-many-migrants-settle-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where in Switzerland do newcomers settle?</title>
		<link>https://nccr-indicators.flake.work/where-in-switzerland-do-newcomers-settle/</link>
					<comments>https://nccr-indicators.flake.work/where-in-switzerland-do-newcomers-settle/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:00:41 +0000</pubDate>
				<category><![CDATA[Mobilities]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3644</guid>

					<description><![CDATA[<p>Click on the image to access the interactive graphic. The settlement of migrants arriving in Switzerland is not distributed evenly across all cantons or municipalities. The immigration rate for the whole of Switzerland in 2020 was 16.1 arrivals per 1,000 inhabitants. In 2020, the most preferred cantons were Geneva, Basel-Stadt,</p>
<p>The post <a href="https://nccr-indicators.flake.work/where-in-switzerland-do-newcomers-settle/">Where in Switzerland do newcomers settle?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/where-in-switzerland-do-newcomers-settle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How does migrants&#8217; income change over time?</title>
		<link>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/</link>
					<comments>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 11:00:07 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4962</guid>

					<description><![CDATA[<p>The median income of foreigners, classified by permit type and nationality, is systematically compared to that of Swiss citizens (reference group). A negative difference for foreigners is shown in brown. In cases where the income of a foreigner group is higher than that of the reference group, the difference is</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/">How does migrants’ income change over time?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many asylum seekers are there in Switzerland?</title>
		<link>https://nccr-indicators.flake.work/how-many-asylum-seekers-are-there-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/how-many-asylum-seekers-are-there-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 10:00:57 +0000</pubDate>
				<category><![CDATA[Asylum and Refugees]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3666</guid>

					<description><![CDATA[<p>End of 2020, there were 10,900 asylum seekers (N permit), and 48,700 persons granted provisional admission (F permit) in Switzerland. Compared to 2019, the number of F permit holders has increased while the number of asylum seekers has decreased. For both groups together, the figures are slightly lower than in 2019.</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-many-asylum-seekers-are-there-in-switzerland/">How many asylum seekers are there in Switzerland?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-many-asylum-seekers-are-there-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How does the migrants’ legal status evolve over time?</title>
		<link>https://nccr-indicators.flake.work/how-does-the-migrants-legal-status-evolve-over-time/</link>
					<comments>https://nccr-indicators.flake.work/how-does-the-migrants-legal-status-evolve-over-time/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 11:00:03 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3697</guid>

					<description><![CDATA[<p>Most foreigners arrive in Switzerland with a short-term permit (L permit) or annually renewable residence permit (B permit). In the years following their arrival, they gradually progress to other, long-term types of residence status such as the settlement permit (C permit) or Swiss nationality. As one would expect, those who already hold a</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-does-the-migrants-legal-status-evolve-over-time/">How does the migrants’ legal status evolve over time?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-does-the-migrants-legal-status-evolve-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many migrants leave Switzerland over time?</title>
		<link>https://nccr-indicators.flake.work/how-many-migrants-leave-switzerland-over-time/</link>
					<comments>https://nccr-indicators.flake.work/how-many-migrants-leave-switzerland-over-time/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 15:00:47 +0000</pubDate>
				<category><![CDATA[Mobilities]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3646</guid>

					<description><![CDATA[<p>Each group of foreign nationals displays different characteristics in terms of length of stay in Switzerland. Of the immigrants who arrived in Switzerland in 1998, the proportion who left the country after 23 years is extremely high (over 80%) among persons from Japan, the United States, Sweden, and China. The</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-many-migrants-leave-switzerland-over-time/">How many migrants leave Switzerland over time?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-many-migrants-leave-switzerland-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where in Switzerland are migrants naturalized most often?</title>
		<link>https://nccr-indicators.flake.work/where-in-switzerland-are-migrants-naturalized-most-often/</link>
					<comments>https://nccr-indicators.flake.work/where-in-switzerland-are-migrants-naturalized-most-often/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 14:00:41 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3695</guid>

					<description><![CDATA[<p>The average naturalization rate in Switzerland in 2020 was 1.6 %: in other words, for every 100 foreigners residing permanently in Switzerland, between one and two became naturalized during the year. Approximately 34’000 people were naturalized in Switzerland in 2020. The naturalization data for the municipalities and cantons reflects the</p>
<p>The post <a href="https://nccr-indicators.flake.work/where-in-switzerland-are-migrants-naturalized-most-often/">Where in Switzerland are migrants naturalized most often?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/where-in-switzerland-are-migrants-naturalized-most-often/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many migrants get naturalized over time?</title>
		<link>https://nccr-indicators.flake.work/how-many-migrants-get-naturalized-over-time/</link>
					<comments>https://nccr-indicators.flake.work/how-many-migrants-get-naturalized-over-time/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 11:00:14 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3699</guid>

					<description><![CDATA[<p>Of the foreign nationals who immigrated to Switzerland in 1998 and have remained in the country, a total of 6% obtained Swiss nationality after five years, 22% after ten years and 53% after twenty-three years. There are huge variations in naturalization patterns depending on the country of origin: Migrants from</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-many-migrants-get-naturalized-over-time/">How many migrants get naturalized over time?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-many-migrants-get-naturalized-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where do Swiss citizens migrate to?</title>
		<link>https://nccr-indicators.flake.work/where-do-swiss-citizens-migrate-to/</link>
					<comments>https://nccr-indicators.flake.work/where-do-swiss-citizens-migrate-to/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 09:00:58 +0000</pubDate>
				<category><![CDATA[Mobilities]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3661</guid>

					<description><![CDATA[<p>Swiss citizens also cross borders: in 2020 there were about 25,500 arrivals and 25,800 departures of Swiss citizens from or to other countries. In 2020, the main destination countries were France, Germany, Italy, and Spain. Those choosing these destinations were first and foremost people of the right age to undertake</p>
<p>The post <a href="https://nccr-indicators.flake.work/where-do-swiss-citizens-migrate-to/">Where do Swiss citizens migrate to?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/where-do-swiss-citizens-migrate-to/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is the proportion of foreign-born populations in Switzerland and Europe?</title>
		<link>https://nccr-indicators.flake.work/what-is-the-proportion-of-foreign-born-populations-in-switzerland-and-europe/</link>
					<comments>https://nccr-indicators.flake.work/what-is-the-proportion-of-foreign-born-populations-in-switzerland-and-europe/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 14 May 2020 16:08:38 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4942</guid>

					<description><![CDATA[<p>Increasing diversity has become one of the main characteristics of European societies, with immigration being one of its main drivers. Between 2008 and 2023, all countries covered by EUROSTAT statistics experienced increases in the number of foreign-born residents. Switzerland, with 30% foreign-born residents in 2023, ranks third, just after the</p>
<p>The post <a href="https://nccr-indicators.flake.work/what-is-the-proportion-of-foreign-born-populations-in-switzerland-and-europe/">What is the proportion of foreign-born populations in Switzerland and Europe?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/what-is-the-proportion-of-foreign-born-populations-in-switzerland-and-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What would be a fair distribution of refugees in Europe?</title>
		<link>https://nccr-indicators.flake.work/what-would-be-a-fair-distribution-of-refugees-in-europe/</link>
					<comments>https://nccr-indicators.flake.work/what-would-be-a-fair-distribution-of-refugees-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Tue, 12 May 2020 10:00:53 +0000</pubDate>
				<category><![CDATA[Asylum and Refugees]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4969</guid>

					<description><![CDATA[<p>Click on the image to access the interactive graphic. In recent decades, most European countries have attempted to shift the responsibilities of receiving refugees onto their neighbors. In justifying their understanding of an equitable distribution of this responsibility, some have highlighted a country’s size, others its wealth or rates of</p>
<p>The post <a href="https://nccr-indicators.flake.work/what-would-be-a-fair-distribution-of-refugees-in-europe/">What would be a fair distribution of refugees in Europe?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/what-would-be-a-fair-distribution-of-refugees-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How does Switzerland perform in terms of citizenship acquisition?</title>
		<link>https://nccr-indicators.flake.work/how-does-switzerland-perform-in-terms-of-citizenship-acquisition/</link>
					<comments>https://nccr-indicators.flake.work/how-does-switzerland-perform-in-terms-of-citizenship-acquisition/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 06:29:21 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4953</guid>

					<description><![CDATA[<p>Citizenship acquisition is widely acknowledged as a very significant indicator of immigrant populations’ integration into host societies. Since 2009, Eurostat provides annual information regarding the share of foreign residents who acquired citizenship in each European country. In 2018, the last year covered by the data, Switzerland ranks in a middle-to-top</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-does-switzerland-perform-in-terms-of-citizenship-acquisition/">How does Switzerland perform in terms of citizenship acquisition?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-does-switzerland-perform-in-terms-of-citizenship-acquisition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are Swiss citizens of immigrant descent discriminated against?</title>
		<link>https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/</link>
					<comments>https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 07:30:45 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4874</guid>

