<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Market | nccr – on the move</title>
	<atom:link href="https://nccr-indicators.flake.work/category/labor-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-indicators.flake.work</link>
	<description>nccr – on the move</description>
	<lastBuildDate>Sat, 01 Feb 2025 22:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>How does migrants&#8217; income change over time?</title>
		<link>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/</link>
					<comments>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 11:00:07 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4962</guid>

					<description><![CDATA[<p>The median income of foreigners, classified by permit type and nationality, is systematically compared to that of Swiss citizens (reference group). A negative difference for foreigners is shown in brown. In cases where the income of a foreigner group is higher than that of the reference group, the difference is</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/">How does migrants’ income change over time?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-does-migrants-income-change-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are Swiss citizens of immigrant descent discriminated against?</title>
		<link>https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/</link>
					<comments>https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 07:30:45 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=4874</guid>

					<description><![CDATA[<p>A recent experimental study shows that Swiss citizens of immigrant descent must send about 30% more applications than candidates of Swiss origin to receive a call-back for an interview. This gap shows that Swiss citizens of immigrant origin, educated in the country and holding Swiss qualifications, face unequal treatment when</p>
<p>The post <a href="https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/">Are Swiss citizens of immigrant descent discriminated against?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/are-swiss-citizens-of-immigrant-descent-discriminated-against/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did migrants already have an employment contract on their arrival?</title>
		<link>https://nccr-indicators.flake.work/did-migrants-already-have-an-employment-contract-on-their-arrival/</link>
					<comments>https://nccr-indicators.flake.work/did-migrants-already-have-an-employment-contract-on-their-arrival/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 15:19:58 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3677</guid>

					<description><![CDATA[<p>Nearly half of the Migration-Mobility Survey participants (46%) had either an employment contract or job offer upon their arrival in Switzerland, indicating a significant number of migrants moving for professional reasons. However, there is a substantial variation in this proportion across different groups.  Austrian, French, British and German citizens are</p>
<p>The post <a href="https://nccr-indicators.flake.work/did-migrants-already-have-an-employment-contract-on-their-arrival/">Did migrants already have an employment contract on their arrival?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/did-migrants-already-have-an-employment-contract-on-their-arrival/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In which sectors of the economy do most of the migrants work?</title>
		<link>https://nccr-indicators.flake.work/in-which-sectors-of-the-economy-do-most-of-the-migrants-work/</link>
					<comments>https://nccr-indicators.flake.work/in-which-sectors-of-the-economy-do-most-of-the-migrants-work/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 15:10:50 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3673</guid>

					<description><![CDATA[<p>Click on the image to access the interactive graphic. The impact of migration on the labor market can be illustrated by examining the proportion of persons working in a given occupation who were born abroad. For several occupational groups, the proportion of migrants is near or over 70%. Among them</p>
<p>The post <a href="https://nccr-indicators.flake.work/in-which-sectors-of-the-economy-do-most-of-the-migrants-work/">In which sectors of the economy do most of the migrants work?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/in-which-sectors-of-the-economy-do-most-of-the-migrants-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does migration improve one&#8217;s professional situation?</title>
		<link>https://nccr-indicators.flake.work/does-migration-improve-the-professional-situation/</link>
					<comments>https://nccr-indicators.flake.work/does-migration-improve-the-professional-situation/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 15:05:27 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3675</guid>

					<description><![CDATA[<p>The Migration-Mobility Survey revealed that a significant majority of the participants (80%) experienced an improvement in their professional situation after migrating. However, 11% believed that their situation remained unchanged, while an additional 9% felt their professional situation had worsened since arriving in Switzerland. Notably, individuals from Southern European countries (Italy, Spain</p>
<p>The post <a href="https://nccr-indicators.flake.work/does-migration-improve-the-professional-situation/">Does migration improve one’s professional situation?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/does-migration-improve-the-professional-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do migrants use their professional skills?</title>
		<link>https://nccr-indicators.flake.work/are-migrants-using-their-professional-skills/</link>
					<comments>https://nccr-indicators.flake.work/are-migrants-using-their-professional-skills/#respond</comments>
		
		<dc:creator><![CDATA[Indicator Admin]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 14:59:23 +0000</pubDate>
				<category><![CDATA[Labor Market]]></category>
		<guid isPermaLink="false">https://indicators.nccr-onthemove.ch/?p=3679</guid>

					<description><![CDATA[<p>The use of a person’s skills in their professional activity reflects the employment market’s ability to effectively leverage the professional resources brought by migration to Switzerland. Among the employed participants of the Migration-Mobility Survey, 39% stated that they fully used their knowledge and overall skills in their work, indicating a “very</p>
<p>The post <a href="https://nccr-indicators.flake.work/are-migrants-using-their-professional-skills/">Do migrants use their professional skills?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/are-migrants-using-their-professional-skills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
