<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 | nccr – on the move</title>
	<atom:link href="https://nccr-indicators.flake.work/category/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-indicators.flake.work</link>
	<description>nccr – on the move</description>
	<lastBuildDate>Sun, 02 Feb 2025 17:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>How did the COVID-19 outbreak affect plans regarding naturalization?</title>
		<link>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/</link>
					<comments>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 14:35:49 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5658</guid>

					<description><![CDATA[<p>Approximately 90 % of the questioned foreign residents report that the COVID-19 pandemic did not change their plans to acquire Swiss citizenship. Only 6 % felt that the pandemic did change their plans, as they realized that the naturalization process would stabilize their situation in Switzerland. Out of the respondents,</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/">How did the COVID-19 outbreak affect plans regarding naturalization?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-did-the-covid-19-outbreak-affect-plans-regarding-naturalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Have migrants experienced discrimination due to the COVID-19 outbreak?</title>
		<link>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/</link>
					<comments>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/#respond</comments>
		
		<dc:creator><![CDATA[Inka Sayed]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 13:31:25 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5820</guid>

					<description><![CDATA[<p>96% of the questioned migrants feel that they did not experience discriminatory or unfair treatment based on their nationality. Only 4 % report having experienced such treatment. It is interesting to note that persons of Asian origin (15% of the 253) report having experienced proportionally more unfair treatment than people</p>
<p>The post <a href="https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/">Have migrants experienced discrimination due to the COVID-19 outbreak?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/have-migrants-experienced-discrimination-due-to-the-covid-19-outbreak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where did migrants stay during the pandemic?</title>
		<link>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/</link>
					<comments>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 11:00:38 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5537</guid>

					<description><![CDATA[<p>The majority of the migrants, that is 97%, stayed in the country of the usual residence: Switzerland. This finding correlates with the restrictions in place for travel during the COVID-19 pandemic, which did not allow many people to travel back to their countries of origin. It seems that no great</p>
<p>The post <a href="https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/">Where did migrants stay during the pandemic?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/where-did-migrants-stay-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How did foreign residents feel about living in Switzerland during the pandemic?</title>
		<link>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/</link>
					<comments>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:08:51 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5701</guid>

					<description><![CDATA[<p>Generally speaking, the impact of the restrictions on international mobility introduced 2020 in response to the pandemic was greatly felt by the foreign residents living in Switzerland. The vast majority of the foreign residents continued living in Switzerland during the first wave of the pandemic that was marked by the</p>
<p>The post <a href="https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/">How did foreign residents feel about living in Switzerland during the pandemic?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/how-did-foreign-residents-feel-about-living-in-switzerland-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did the pandemic affect the migrants&#8217; plans to stay in Switzerland?</title>
		<link>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:08:23 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5547</guid>

					<description><![CDATA[<p>The COVID-19 pandemic appears to have had little influence on the surveyed migrants’ intentions to remain in Switzerland, as 94% of the questioned indicated that the pandemic had no impact on their plans to stay in the country. Notably, among those affected by the pandemic’s impact on their plans to</p>
<p>The post <a href="https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/">Did the pandemic affect the migrants’ plans to stay in Switzerland?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/did-the-pandemic-affect-the-migrants-plans-to-stay-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What was the impact of COVID-19 on the professional situation of migrants?</title>
		<link>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/</link>
					<comments>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:06:07 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5588</guid>

					<description><![CDATA[<p>During the first partial lockdown in Spring 2020, foreign nationals living in Switzerland experienced a comparable effect on labor market participation to Swiss nationals. Although only 2% of the foreign residents lost their jobs, over a third had to transition to remote work. Entrepreneurs and self-employed people encountered more challenges</p>
<p>The post <a href="https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/">What was the impact of COVID-19 on the professional situation of migrants?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/what-was-the-impact-of-covid-19-on-the-professional-situation-of-migrant-foreign-residents-living-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did local residents demonstrate empathy towards migrants?</title>
		<link>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/</link>
					<comments>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/#respond</comments>
		
		<dc:creator><![CDATA[Annique Lombard]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 10:05:29 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/indicators/?p=5569</guid>

					<description><![CDATA[<p>A majority of the foreign residents, namely 65% did not think that they experienced empathy from locals. Only 35% indicated perceived marks of support. This highlights the surprising finding that, although support and/or empathy by local residents had not been felt by many, the foreign residents still felt that Switzerland</p>
<p>The post <a href="https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/">Did local residents demonstrate empathy towards migrants?</a> first appeared on <a href="https://nccr-indicators.flake.work">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-indicators.flake.work/did-local-residents-demonstrate-empathy-towards-migrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
